TSI Quest SoundPro SE-DL Series Sound Level Meters and Real-Time Analyzers help provide advanced sound level monitoring and comprehensive data analysis. Instruments are available in Class/Type 1 and Class/Type 2 models. A large screen display allows for real-time frequency analysis and data-storing capabilities make it easy to post-process and evaluate workplace noise levels. SoundPro SE-DL Series Sound Level Meters are an excellent solution for a variety of applications, including:
Availability | Out of stock |
SKU | SP-SE-2-1/3 |
Sound Pro Models: Type/Class 2 | Summary Data Logging | Time History / Data Logging | 1/1 Octave RTA | 1/3 Octave RTA |
---|---|---|---|---|
SE SLM (SP-SE-2) | + | |||
SE 1/1 Octave RTA (SP-SE-2-1/1) | + | + | ||
SE 1/1 & 1/3 Octave RTA (SP-SE-2-1/3) | + | + | + | |
DL Data Logging SLM (SP-DL-2) | + | + | ||
DL 1/1 Octave Data Logging RTA (SP-DL-2-1/1) | + | + | + | |
DL 1/1 & 1/3 Octave Data Logging RTA (SP-DL-2-1/3) | + | + | + | + |
Sound Pro Models: Type/Class 1 | Summary Data Logging | Time History / Data Logging | 1/1 Octave RTA | 1/3 Octave RTA |
---|---|---|---|---|
SE Sound Level Meter (SP-SE-1) | + | |||
SE 1/1 Octave RTA (SP-SE-1-1/1) | + | + | ||
SE 1/1 & 1/3 Octave RTA (SP-SE-1-1/3) | + | + | + | |
DL Data Logging SLM (SP-DL-1) | + | + | ||
DL 1/1 Octave Data Logging RTA (SP-DL-1-1/1) | + | + | + | |
DL 1/1 & 1/3 Octave Data Logging RTA (SP-DL-1-1/3) | + | + | + | + |
All models include summary data logging capabilities.
Add-On Features | Compatible with the following SoundPro Sound Level Meter Models |
---|---|
Option 1: Speech Intelligibility (STI-PA) and Acoustic Spectral Curves | SP-SE-2-1/1, SP-SE-2-1/3, SP-SE-1-1/1, SP-SE-1-1/3, SP-DL-2-1/1, SP-DL-2-1/3, SP-DL-1-1/1, SP-DL-1-1/3 |
Option 2: Speech Intelligibility (STI-PA) with accessories and Acoustic Spectral Curves | SP-SE-2-1/1, SP-SE-2-1/3, SP-SE-1-1/1, SP-SE-1-1/3, SP-DL-2-1/1, SP-DL-2-1/3, SP-DL-1-1/1, SP-DL-1-1/3- |
Reverberation: Reverberation measurement and RT60 analysis (part number 053-768) | SP-SE-2-1/1, SP-SE-2-1/3, SP-SE-1-1/1, SP-SE-1-1/3, SP-DL-2-1/1, SP-DL-2-1/3, SP-DL-1-1/1, SP-DL-1-1/3 |
BK49361 | QE70522 | QE41103 | QE4130 | QE4150 | QE41704 | |
---|---|---|---|---|---|---|
Standard Microphone | + | + | ||||
Optional Microphone | + | + | + | + | ||
Type 1 Microphone: +/- 1 dB | + | + | + | + | + | |
Type 2 Microphone: +/- 2 dB | + | |||||
Industrial Hygeine/Workplace Safety | + | + | + | + | ||
Product Sound Design - Automotive, Appliances, etc. | + | + | + | + | + | |
Environmental | + | + | + | |||
HVAC | + | + | + | + | ||
Military/Gun Range | + (160 dB) | |||||
Audiometric Booth | + | |||||
Microphone Diameter | 1/2" | 1/2" | 1/4" | 1/2" | 1/2" | 1" |
Free Field Microphone | + | + | + | + | + | |
Random Incidence Microphone | +5 | |||||
Pressure Microphone | + | |||||
Electret | + | + | ||||
Condenser 6 | + | + | + | + | ||
High Frequency ( > 10kHz) | + | + | + | + | + |
SKU | SP-SE-2-1/3 |
---|---|
Manufacturer | TSI Quest |
Brand | TSI |
Price Unit | Each |
Standards | OSHA |
Our REDASafe team are ready to help you. Click on one of follwing to chat with professional Rep on WhatsApp