The QUESTemp° 32/34/36 Area Heat Stress Monitors are designed to quickly and accurately evaluate potential heat stress environments.
These instruments deliver high-performance monitoring through Wet Bulb Globe Temperature (WBGT) sensing technology and the calculation of a WBGT index value.
Price Unit | Each |
Availability | Out of stock |
SKU | QT-3X |
Measurement Parameters | QT°32 | QT°34 | QT°36 |
---|---|---|---|
Dry bulb, wet bulb and globe temperatures | + | + | + |
Air Velocity |
optional |
||
WBGT (indoor index) | + | + | + |
WBGT (outdoor index) | + | + | + |
Heat index / HUMIDEX | + | + | + |
Temperature reading: Celsius or Fahrenheit | + | + | + |
Data logging intervals: 1, 2, 5, 10, 15, 30 or 60 minutes | + | + | |
Time & date stamping with clock and calendar | + | + | |
Displayed stay times: ACGIH TLV, U.S. Navy PHEL charts, U.S. Navy/Marine Corp. Ashore Flag Conditions, EPRI action limits (QT°48N excludes EPRI) | + | ||
Head-Torso-Ankle Weighted Average WBGT (optional with tri-sensors) | optional | optional | optional |
SKU | QT-3X |
---|---|
Manufacturer | TSI Quest |
Brand | TSI |
Price Unit | Each |
Our REDASafe team are ready to help you. Click on one of follwing to chat with professional Rep on WhatsApp